April 2008

Shooters highlighted in white indicates a clean match.

Stage highlighted in yellow indicates fastest stage of the day.

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 El Marco 49er 30.90 27.67 44.57 33.85 32.42 29.97 199.38
2 Coffin Maker GF 38.67 26.87 29.08 39.74 43.94 34.45 212.75
3 Relentless Renegade Trad 41.25 38.21 40.78 39.31 35.70 38.42 233.67
4 Colorado Smith Frontier Ct 48.74 26.24 56.54 38.46 40.98 38.27 249.23
5 Clayt Oldham ES 59.19 63.09 32.33 43.53 36.87 34.72 269.73
6 Coldstream John GF 45.09 41.41 37.43 62.98 38.80 55.54 281.25
7 Snakey Weasel 49er 60.01 42.68 56.14 51.31 63.57 44.57 318.28
8 Cow Killer Trad 52.07 55.33 66.95 53.25 53.97 46.57 328.14
9 Fred Dodge 49er 62.24 53.55 90.04 64.46 65.64 58.07 394.00
10 Buck Johnson Duelist 61.05 57.35 65.19 85.30 86.47 54.44 409.80
11 Rambling Ray Trad 117.97 62.66 75.32 76.41 52.29 59.55 444.20
12 Windfall Heart Class CG 182.94 84.42 77.82 89.67 91.48 90.08 616.41
13 Canyon Lady L49er 162.6 109.79 114.17 105.97 113.12 89.46 695.11
14 Laughing Coyote Frontier Ct 55.86 55.99 58.93 66.88 999.99 999.99 2237.64
15 Doc John 49er 72.21 65.37 72.72 999.99 999.99 999.99 3210.27

 

May 2008

 

Place Shooter Class 1 2 3 4 5 6 TOTAL 
1 Colorado Smith 49er 28.8 35.76 38.38 25.94 27.91 25.3 182.09
2 El Marco 49er 29.76 30.30 40.91 26.90 33.09 34.08 195.04
3 Colorado Coffinmaker GF 49.33 35.03 34.87 32.50 38.25 67.84 257.82
4 Long Tall Texan Duelist 56.22 42.41 45.93 36.21 50.10 40.67 271.54
5 Relentless Renegade Trad 36.81 47.49 40.61 49.61 55.17 54.33 284.02
6 Moonshine Maker Trad 49.57 73.26 57.05 45.76 49.86 55.06 330.56
7 Snakey Weasel Trad 61.41 55.07 63.18 52.45 55.34 54.91 342.36
8 CowKiller Trad 49.88 56.23 74.93 65.24 53.98 43.49 343.75
9 Fred Dodge 49er 60.80 56.25 56.87 47.74 81.79 61.60 365.05
10 Ramblin' Ray Trad 68.16 61.32 52.12 60.32 75.43 70.31 387.66
11 Stranger ES 70.63 65.69 67.35 61.76 79.01 76.25 420.69
12 Hattie L49er 81.97 61.36 93.26 68.78 90.98 97.94 494.29
13 Firewater Filly L Trad 117.45 91.30 99.78 74.87 88.99 94.24 566.63
14 Canyon Lady L 49er 104.46 99.04 107.11 72.15 91.17 116.18 590.11
15 Doc John 49er 53.07 65.59 73.71 999.99 999.99 999.99 999.99
16 Laughing Coyote F Cart 52.57 58.92 47.42 999.99 999.99 999.99 999.99

 

June 2008

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Coffinmaker GF 28.64 40.05 39.45 28.38 27.68 31.70

195.90

2 El Marco 49er 38.44 43.03 41.24 29.20 24.79 33.72 210.42
3 Colorado Smith 49er 45.81 46.02 41.21 45.46 43.59 42.83 264.92
4 Relentless Renegade Trad 54.64 58.63 62.25 44.59 42.75 27.43 290.29
5 Buck Johnson GF 51.10 69.57 65.81 41.22 28.66 45.53 301.89
6 Sod Buster Burt Senior 60.17 68.18 49.54 39.34 39.98 54.20 311.41
7 Sledge Trad 54.22 75.13 67.20 44.29 34.98 36.12 311.94
8 Kill Kenny Trad 64.86 65.84 61.08 50.52 33.92 51.85 328.07
9 Windfall Heart L GF 67.04 81.48 76.45 53.82 39.50 52.66 370.95
10 Ramblin' Ray Trad 85.13 74.52 74.60 64.10 44.31 45.20 387.86
11 Cow Killer Trad 49.02 78.5 98.77 45.59 47.52 82.87 402.27
12 Doc John 49er 82.68 101.26 72.2 73.06 55.21 39.46 423.87
13 Hattie L49er 95.92 108.39 93.69 61.83 55.88 65.21 480.92
14 Stranger ES 84.27 91.71 117.81 100.19 67.64 59.24 520.86
15 Laughing Coyote Fr.Cart 69.54 102.04 74.47       999.99
16 Cold Stream John GF 38.71 58.65         999.99
17 Moonshine Maker Trad 47.03 55.76         999.99
18 Firewater Filly LTrad 76.09 103.37         999.99

 

July 2008

Place Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Score
1 El Marco S 19.61 45.1 34.21 32.47 36.4 25.19 192.98
2 Colorado Smith FC 29.63 38.98 22.69 38.75 47.89 29.36 207.3
3 Colorado Coffinmaker G 42.38 53.86 37.41 43.97 42.53 37.47 257.62
4 Clayt Oldham ES 27.5 59.73 49.08 49.78 56.38 39.18 281.65
5 Sod Buster Burt SS 36.38 66.68 40.09 49.1 53.15 39.83 285.23
6 Splintn Splinters T 55.05 69.43 41.83 45.56 45.21 37.03 294.11
7 Mad Masseuse LT 40.28 57.42 49.03 49.03 51.48 49.76 297
8 Sledge T 59.46 53.65 65.88 47.07 44 31.05 301.11
9 Moonshine Maker T 54.38 52.52 45.88 47.39 61.45 50.94 312.56
10 Relentless Renegade T 43.39 56.09 40.34 56.82 62.13 53.89 312.66
11 Snakey Weasel 49 52.21 68.8 50.43 50.29 56.49 41.17 319.39
12 Kill Kenny T 53.07 49.78 58.75 55.46 53.82 55.51 326.39
13 Cold Stream John FCD 40.38 69.1 47.12 62.12 56.68 54.71 330.11
14 Arizona Roy 49 61.76 61.06 52.36 48.94 67.17 46.37 337.66
15 Ramblin Ray T 50.44 70.21 42.11 85.17 64.19 47.79 359.91
16 Cow Killer T 46.57 75.14 59.27 69.88 62.36 70.71 383.93
17 Deputy Keck S 57.4 71.76 50.99 59.89 76.63 69.94 386.61
18 Hattie L49 80.47 96.31 67.55 83.25 64 68.1 459.68
19 Stranger ES 50.66 82.25 75.77 109.62 69.65 71.86 459.81
20 Boots T 63.47 76.95 73.82 99.21 89.53 63.55 466.53
21 Firewater Filly LT 84.28 101.01 80.44 82.83 93.58 72.29 514.43
22 Meatball YG 172.81 133.86 104.87 118.19 135.01 109.32 774.06
23 Laughing Coyote FC 900 900 99.99 59.63 64.37 67.78 2091.77

 

August 2008

Place Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total 
1 Colorado Coffinmaker G 30.56 51.71 52.64 55.47 38.16 33.98 262.52
2 El Marco S 25.31 41.67 32.17 96.43 43.08 32.67 271.33
3 Sod Buster Burt SS 33.03 52.43 33.15 50.1 61.2 44.22 274.13
4 Sledge T 50.37 44.94 47.63 59.02 41.75 40.97 284.68
5 Kill Kenny T 47.7 54.95 45.68 55.24 44.09 42.56 290.22
6 Clayt Oldham ES 27.37 57.04 57.1 67.23 47.12 41.14 297
7 Buck Johnson D 39.2 56.15 57.42 102.94 53.37 38.87 347.95
8 Snakey Weasel 49 44.72 68.08 39.91 61.39 54.57 51.08 319.75
9 Cow Killer T 38.23 68.28 92.7 59.99 51.6 46.63 357.43
10 Arizona Roy 49 63.5 72.7 48.21 56.35 51.89 51.69 344.34
11 Windfall Heart LG 44.73 59.18 62.04 103.03 32.71 51.16 352.85
12 Relentless Renegade T 36.63 73.97 77.57 83.55 62.1 40.66 374.48
13 Ghost Rider S 33.94 79.5 60.7 92.36 62.66 49.74 378.9
14 Fred Dodge 49 46.34 62.59 57.82 99.68 64.12 68.11 398.66
15 Hattie L49 41.44 84.99 77.8 117.49 59.21 85.28 466.21
16 Stranger ES 78.29 81 78.28 90.57 72.48 93.78 494.4
17 Doc John 49 75 63.8 99.01 103.79 88.77 70.59 500.96
18 Meatball YG 69.73 143.87 101.16 113.58 87.93 83.3 599.57
19 Canyon Lady L49 110.2 137.84 98.1 162.44 102.03 108.99 719.6
20