Shooters highlighted in white indicates a clean match.

Stage highlighted in yellow indicates fastest stage of the day.

 

November 6th 2011

    STAGE STAGE STAGE STAGE TOTAL
    1 2 3 4  
EL MARCO SENIOR 31.88 37.94 31.7 25.85 127.37
J B SLEDGE WRANGLER 21.83 54.43 29.15 26.64 132.05
MARSHALL MYRON WRANGLER 42.51 33.02 33.41 31.31 140.25
CLAYT OLDHAM ELDER STATESMAN 33.53 44.6 44.16 23.5 145.79
COLORADO COFFINMAKER GUNFIGHTER 43.33 44.51 43.92 16.72 148.48
LONG TALL TEXAN FRONTIER CARTRIDGE DUELIST 40.03 50.02 41.17 28.14 159.36
MOONSHINE MAKER COWBOY 49.1 38.32 31.04 60.68 179.14
DRUM RUNNER ELDER STATESMAN 62.53 58.5 46.61 48.29 215.93
COVE LANE ELDER STATESMAN 55.8 77.07 73.25 60.16 266.28
CALICO CUTIE BUCKERETTE 76.72 68.63 71.97 60.25 277.57
HATTIE LADIES 49ER 64.35 91.8 70.33 53.65 280.13
REESE BUCKEROO 90.82 95.82 86.66 68.91 342.21
SHAWNEE STARR LADIES SENIOR 103.07 91.22 70.5 79.81 344.6
COPPER BOTTOM COLT BUCKEROO 122 105.66 99.16 69.95 396.77

 

October 8th 2011~Western 3 Gun

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 JB Sledge Wrangler 22.03 30.37 25.65 20.32 25.44 19.85 143.66
2 32 Kid Wrangler 30.98 36.45 29.33 29.74 28.88 35.75 191.13
3 Dutch Coroner Duelist 42.11 32.68 29.89 34.23 42.33 26.55 207.79
4 Clayt Oldham Elder Statesmen 39.43 44.17 46.48 40.95 37.57 37.47 246.07
5 Calamity Jill Ladies Wrangler 32.82 57.24 38.37 38.22 37.25 44.64 248.54
6 Cow Killer Wrangler 39.24 52.46 43.36 39.48 39.6 49.49 263.63
7 Relentless Renegade Wrangler 38.16 56.7 36.49 49.58 55.72 46.36 283.01
8 Firewater Filly Ladies Cowboy 51.23 56.79 47.82 37.4 45.48 54.57 293.29
9 Moonshine Maker Cowboy 58.69 66.5 39.41 44.55 35.6 50.45 295.2
10 Drum Runner Elder Statesmen 57.13 52.09 58.58 59.46 33.49 48.59 309.34
11 Heartbreak Holly Cowgirl 63 57.19 90.27 82.17 91.82 64.39 448.84
12 Calico Cutie Buckarette 86.87 78.55 72.75 89.68 79.68 68.48 476.01
13 Stranger Elder Statesmen 98.85 98.51 91.66 70.52 165.23 75.21 599.98
14 Copper Bottom Colt Buckaroo 133.52 145.45 134.45 92.55 89.73 105.75 701.45
15 Colorado Coffinmaker Gunfighter 29.94 51.63 33.36 43.84 28.52 999 1186.29
16 Laughing Coyote Frontier Cartridge 60.26 53.42 39.65 35.38 999 999 2186.71

 

September 4th 2011

Stage Placement by Time

Click Here

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 JB Sledge Wrangler 22.64 37.64 31 32.37 23.7 30.75 178.1
2 Colorado Coffinmaker Gunfighter 27.93 27.93 29.44 47.46 30.75 38.25 201.76
3 32 Kid Wrangler 31.72 38.07 47.6 32.02 34.42 35.95 219.78
4 El Marco Senior 34.52 35.99 35.34 39.6 48.24 43.58 237.27
5 Snakey Weasel 49er 43.28 41.02 38.77 42.99 41.24 43.54 250.84
6 Ray Junior Cowboy 35.68 37.69 36.32 60.92 47.76 36.85 255.22
7 W.W. Wrangler 32.51 32.51 34.05 59.65 52 56.04 266.76
8 Idaho Crow Cowboy 53.37 48.25 43.75 50.24 43.89 34.14 273.64
9 Cow Squeezer Senior 52.32 52.32 46.27 56.78 46.69 46.94 301.32
10 Calamity Jill Ladies Wrangler 73.04 63.04 42.7 53.56 58.93 33.02 324.29
11 Drum Runner Elder Statesmen 45.14 45.14 54.15 82.61 53.55 50.48 331.07
12 Cow Killer Wild Bunch 65.65 65.65 44.23 59.49 45.24 55.12 335.38
13 Kechi Kid Silver Senior 63.42 63.42 52.33 71.02 58.05 54.22 362.46
14 Hattie Ladies 49er 58.66 58.63 76.96 81.82 56.19 70.19 402.45
15 Heartbreak Holly Cowgirl 72.95 58.2 85.51 67.79 72.99 73.54 430.98
16 Cove Lane Elder Statesmen 60.22 63.67 85.03 61.79 104.98 73.76 449.45
17 The Country Outlaw Buckaroo 127.06 110.76 105.42 98.06 79.05 89.75 610.1
18 Shawnee Starr Ladies Senior 114.12 114.12 76.72 102.59 108.3 124.8 640.65
19 Relentless Renegade Wrangler 49.84 33 53.56 39.31 999 999 2173.71
20 Laughing Coyote Frontier Cartridge 999 999 999 48.78 48.22 47.68 3144.65

 

August 14 2011 Night Shoot

Stage Placement by Time

Click Here

 

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Dirty Dale 49er 31.43 39.93 37.32 26.19 28.36 29.72 192.95
2 JB Sledge Wrangler 32.1 38.83 39.75 31.58 24.77 28.86 195.89
3 Dutch Coroner Duelist 41.27 46.97 56.56 27.46 23.79 34.44 230.49
4 32 Kid Wrangler 45.49 40.5 47.93 28.13 27.65 50.33 240.03
5 Moonshine Maker Cowboy 42.22 43.41 50.49 44.44 42.95 39.31 262.82
6 Calamity Jill Ladies Wrangler 51.52 43.79 52.22 44.53 35.69 38.27 266.02
7 Relentless Renegade Wrangler 35.86 37.6 69.94 43.14 38.21 41.48 266.23
8 Short Grubb Wrangler 54.47 66.29 41.65 31.9 38.3 38.86 271.47
9 El Marco Senior 39.95 51.68 63.07 33.68 49.21 40.65 278.24
10 Dirt Slider Wrangler 43.99 48.77 52.75 38.16 50.18 45.48 279.33
11 Ray Junior Cowboy 65.38 44.94 55.41 40.31 37.29 46.09 289.42
12 W.W. Wrangler 76.5 58.14 53.79 42.25 30.36 35.99 297.03
13 Gemstone Janet Ladies B-Western 42.4 70.09 64.82 36.36 42.49 41.9 298.06
14 Firewater Filly Ladies Cowboy 56.83 69.44 43.04 60.08 49.23 45.11 323.73
15 Drum Runner Silver Senior 73.69 75.39 60.09 47.68 43.05 49.25 349.15
16 Idaho Crow Cowboy 51.62 72.45 83.65 57.35 54.06 45.95 365.08
17 Dusty Lady Cowgirl 76.45 74.2 63.58 46.77 55.64 54.97 371.61
18 Cow Squeezer Senior 58.78 80.23 61.92 65.93 54.33 52.3 373.49
19 Fred Dodge Senior 60.08 84.49 71.5 56.84 60.35 73.4 406.66
20 Cow Killer Frontier Cartridge 78.1 112.66 75.78 48.51 64.38 48.13 427.56
21 Gunslingin' Harlot Ladies Wrangler 79.09 91.12 93.3 54.49 74.35 61.4 453.75
22 Stranger Elder Statesmen 71.74 86.19 93.54 70.32 96.25 82.43 500.47
23 The Country Outlaw Buckaroo 103.49 90.08 87.73 76.68 98.01 92.46 548.45
24 Calico Cutie Buckarette 99.97 108.62 111.84 79.17 89.04 93.38 582.02
25 Shawnee Starr Ladies Senior 99.82 104.47 133.4 89.38 104.56 118.3 649.93
26 Copper Bottom Colt Buckaroo 133.14 135.16 141.97 117.58 130.17 116.77 774.79
27 Slick Silver Kidd Cowboy 21.81 33.07 17.85 999 999 999 3069.73
28 Big Fred Duelist 27.64 47.07 41.21 999 999 999 3112.92
29 Colorado Smith Frontier Cartridge 37.06 51.37 50.93 999 999 999 3136.36
30 Sod Buster Burt Silver Senior 45.57 67.38 60.22 999 999 999 3170.17
31 Laughing Coyote Frontier Cartridge 51.03 72.78 81.35 999 999 999 3202.16
32 Cold Steel Wrangler 76.93 76.06 70.86 999 999 999 3220.85
33 Mustang Mary Cowgirl 139.13 103.49 139.5 999 999 999 3379.12
34 Ellie Sodbuster Ladies Silver Senior 107.71 164.1 118.69 999 999 999 3387.5
35 Badlands Blake Buckarette 116.68 164.43 115.58 999 999 999 3393.69

 

July 3rd 2011

Stage Placement by Time

Click Here

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Big Fred Duelist 24.96 25.6 23.7 23.35 22.19 22.83 142.63
2 Sledge Wrangler 37.32 27.51 31.11 24.2 28.36 21.9 170.4
3 Colorado Coffinmaker Gunfighter 35.39 34.1 42.76 27.41 27.25 25.05 191.96
4 El Marco Senior 33.36 34.73 36.86 37.75 26.45 28.23 197.38
5 Calamity Jill Ladies Wrangler 34.01 36.57 31.85 39.31 32.01 38.69 212.44
6 Moonshine Maker Cowboy 32.29 33.74 48.2 36.34 28.45 35.49 214.51
7 Short Grubb Wrangler 38.4 32.71 49 39.23 46.07 33.7 239.11
8 Firewater Filly Ladies Cowboy 39.34 37.47 39.76 50.4 43.07 32.98 243.02
9 Bard Holler Kid Cowboy 37.03 34.21 47.43 50.59 47.69 30.89 247.84
10 Drum Runner Silver Senior 53.55 52.41 58.9 51.53 39.87 38.04 294.3
11 W.W. Wrangler 82.22 40.33 56.18 34.23 48.69 35.66 297.31
12 Cow Killer Wild Bunch 60.75 79.59 44.37 41.3 54.97 56.65 337.63
13 Gunslingin' Harlot Ladies Wrangler 54.74 57.3 55.31 54.64 59.57 59.7 341.26
14 Fred Dodge Senior 64.85 59.13 49.66 50.73 62.69 57.53 344.59
15 Cove Lane Elder Statesmen 58.46 62.97 50.29 85.23 47.43 51.71 356.09
16 Deadwood Billy Wrangler 34.29 72.45 69.84 69.65 55.82 60.82 362.87
17 Hattie Ladies 49er 58.98 60.67 58.52 80.07 79.54 59.97 397.75
18 Miss Boss Ladies Cowboy 89.9 68.45 68.6 88.49 50.48 64.39 430.31
19 Calico Cutie Buckarette 73.75 82.01 70.96 78.27 71.27 60.3 436.56
20 Copper Bottom Colt Buckaroo 98.41 84.9 88.41 74.65 71.99 82.01 500.37
21 Shawnee Starr Ladies Senior 79.42 94.83 92.06 83.73 88.88 93.28 532.2
22 Relentless Renegade Wrangler 47.18 42.96 54.47 52.64 999 999 2195.25
23 Laughing Coyote Frontier Cartridge 46.59 49.6 62.64 44.56 999 999 2201.39
24 Stranger Elder Statesmen 82.93 999 89.77 88.35 82 999 2341.05
25 Ray Junior Cowboy 51.43 999 73.27 38.09 999 999 3159.79
26 The Country Outlaw Buckaroo 129.39 119.06 124.21 999 999 999 3369.66
27 Snakey Weasel 49er 999 66.76 999 999 65.47 999 4128.23

 

June 5th 2011

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Big Fred Duelist 31.46 29.65 30.58 28.75 37.81 32.22 190.47
2 Sledge Wrangler 43.85 41.77 28.18 37.37 23.97 31.71 206.85
3 32 Kid Wrangler 37.19 50.83 38.9 36.8 43.64 37.24 244.6
4 Marshall Myron Cowboy 57.15 38.79 47.3 33.46 37.41 47.82 261.93
5 Moonshine Maker Cowboy 43.53 40.39 48.17 44.07 45.61 44.13 265.9
6 El Marco Senior 47.97 53.61 41.52 43.96 47.5 39.36 273.92
7 Harry 3 Fingers Wrangler 45.87 40.21 50.62 52.96 67.73 54.19 311.58
8 Colorado Smith Frontier Cartridge Duelist 60.95 52.41 46.33 57.98 60.31 46.46 324.44
9 Firewater Filly Ladies Cowboy 59.19 50.69 48.45 68.66 50.88 51.22 329.09
10 Canon Ball Paul Silver Senior 42.22 45.56 55.79 63.85 71.06 53.36 331.84
11 Calamity Jill Ladies Wrangler 52.31 42.63 51.69 56.18 81.79 53.67 338.27
12 Clayt Oldham Elder Statesmen 62.4 50.84 61.11 63.1 60.77 40.96 339.18
13 Idaho Crow Cowboy 61.48 53.25 49.48 66.71 50.18 69.39 350.49
14 J R Terrier Senior 68.01 71.92 58.09 60.63 56.5 65.04 380.19
15 Drum Runner Silver Senior 60.63 53.91 57.94 95.89 64.17 66.4 398.94
16 Cow Killer Wild Bunch 64.66 71.56 56.55 62.51 83.24 73.59 412.11
17 Fred Dodge Senior 76.64 72.75 77.58 66.04 66.41 73.94 433.36
18 Cow Squeezer Senior 64.52 59.11 78.79 98.68 72.74 79.642 453.482
19 Buffalo Boots Goss Senior 90.51 80.38 84.01 74.55 81.61 79.54 490.6
20 Cold Steel Wrangler 76.8 69.47 104.88 92.11 115.79 83.61 542.66
21 Cove Lane Gunfighter 79.88 85.98 90.18 80.25 84.86 131.04 552.19
22 Calico Cutie Buckarette 108.97 90.33 91.98 102.76 86.69 88.19 568.92
23 Cross Drawn Gun Senior 135.91 87.78 108.05 108.24 104.61 123.73 668.32
24 Stranger Elder Statesmen 138.68 102.92 93.26 124.78 108.86 104.57 673.07
25 Deadwood Billy Wrangler 141.17 98.39 78.45 88.58 133.12 144.96 684.67
26 Shawnee Starr Ladies Senior 111.82 149.62 143.09 121.49 130.51 104.81 761.34
27 Copper Bottom Colt Buckaroo 109.36 144.28 141.04 160.62 139.66 105.15 800.11
28 Mustang Mary Cowgirl 122.36 113.25 140.77 165.79 198.01 130.73 870.91
29 Wound'Em Wagner Wrangler 54.93 106.68 71.41 61.92 990 51.27 1336.21
30 Colorado Coffinmaker Gunfighter 999 999 77.33 999 43.64 45.43 3163.4
31 Snakey Weasel 49er 999 999 999 58.93 50.26 57.37 3163.56
32 Wolf Cheyenne Silver Senior 999 999 999 257.6 304.96 255 3814.56

 

May 14th 2011~Western 3 Gun

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Sledge Wrangler 35.74 33.59 34.1 27.16 30.21 37.71 198.51
2 32 Kid Wrangler 44.48 41.6 43.12 38.53 62.32 55.32 285.37
3 Idaho Crow Cowboy 58.54 45.49 61.38 48.11 38.69 52.87 305.08
4 Clayt Oldham Elder Statesmen 49.78 46.9 51.47 50.28 48.61 59.82 306.86
5 Relentless Renegade Wrangler 53.46 53.69 49.7 53.73 48.47 50.99 310.04
6 Bard Holler Kid Cowboy 56.63 47.47 54.01 34.76 51.71 73.4 317.98
7 Dirty Mike Wrangler 55.89 48.82 52.07 54.98 51.27 72.672 335.702
8 Wound'Em Wagner Wrangler 51.56 58.43 42.96 67.49 55.711 67.02 343.171
9 Colorado Smith Frontier Cartridge Duelist 60.603 73.57 52.22 60.28 41.85 63.58 352.103
10 Laughing Coyote Frontier Cartridge 55.5 66.85 69.99 59 50.22 999 1300.56

 

May 1st 2011

Stages 1-3

Place Shooter Class Stage 1 Stage 2 Stage 3 TOTAL SCORE
1 Relentless Renegade Wrangler 45.91 36.34 51.63 133.88
2 Snakey Weasel 49er 47.6 44.76 45.29 137.65
3 Dirt Slider Wrangler 62.55 42.67 43.76 148.98
4 Wound'Em Wagner Wrangler 49.72 57.18 42.45 149.35
5 32 Kid Wrangler 55.32 46.91 51.74 153.97
6 Dusty Lady Cowgirl 54.6 55.91 47.9 158.41
7 Clayt Oldham Elder Statesmen 72.64 49.3 44.85 166.79
8 Cold Stream John Senior 54.82 62.71 52.33 169.86
9 Drum Runner Silver Senior 64.62 65.71 47.34 177.67
10 Shawnee Starr Ladies Senior 96.19 88.01 87.51 271.71
11 Cold Steel Wrangler 77.93 109.34 123.42 310.69
12 Mustang Mary Cowgirl 118.79 111.76 120.61 351.16
13 Cross Drawn Gun Senior 123.99 92.74 138.09 354.82
14 The Country Outlaw Buckaroo 500 500 178.14 1178.14

Stages 4-6

Place Shooter Class Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Marshall Myron Cowboy 32.96 31.57 32.02 96.55
2 Sledge Frontier Cartridge 32.63 27.24 36.72 96.59
3 Biddle The Kid Cowboy 41.38 33.02 33.86 108.26
4 Moonshine Maker Cowboy 51.17 54.06 50.04 155.27
5 Harry 3 Fingers Senior 53.12 39.65 64.87 157.64
6 Firewater Filly Ladies Cowboy 56.64 58.58 47.42 162.64
7 Cow Killer Wild Bunch 42.86 66.47 55.72 165.05
8 Bard Holler Kid Cowboy 50.63 58.92 59.29 168.84
9 Cow Squeezer Senior 62.36 74.34 62.88 199.58
10 Idaho Crow Cowboy 70.12 59.41 76.13 205.66
11 Calico Cutie Buckarette 115.84 114.43 80.54 310.81
12 Stranger Elder Statesmen 90.94 127.57 103.88 322.39
13 Copper Bottom Colt Buckaroo 114.52 93.75 168.56 376.83

 

April 3rd 2011

Indian Wars

Scores by Stage

1 Sledge Frontier Cartridge 33.53 34.01 27.14 26.61 29.09 23.65 174.03
2 Bard Holler Kid Cowboy 38.09 34 33.05 32.15 25.2 32.61 195.1
3 32 Kid Wrangler 32.91 36.24 49.39 32.83 28.78 29.11 209.26
4 Colorado Smith Frontier Cartridge 36.87 34.78 38.52 33.52 45.11 38.59 227.39
5 Colorado Coffinmaker Gunfighter 44.59 48.24 30.97 36.3 38.46 35.27 233.83
6 Moonshine Maker Cowboy 31.44 30.15 40.84 59.52 37.52 37.96 237.43
7 Idaho Crow Cowboy 41.3 35.19 36.86 43.16 43.22 37.83 237.56
8 Relentless Renegade Wrangler 41.29 43.5 43.85 43.86 51.59 34.91 259
9 Ray Junior Cowboy 41.95 42.91 41.04 60.99 42 45.39 274.28
10 Snakey Weasel 49er 64.91 43.73 50.04 50.34 38.48 42.57 290.07
11 Wound'Em Wagner Wrangler 47 59.28 36.43 47.73 46.58 53.77 290.79
12 Cow Killer 49er 58.72 46.68 59.15 47.36 56.96 41.29 310.16
13 Drum Runner Silver Senior 53.31 51.38 58.3 54.17 60.12 46.66 323.94
14 Firewater Filly Ladies Cowboy 46.94 65.44 68.18 54.48 47.553 47.26 329.853
15 Cow Squeezer Senior 52.94 59.76 57.21 60.56 68.28 73.79 372.54
16 Cove Lane Gunfighter 81 75.41 64.8 54.6 55.33 68.42 399.56
17 Cold Steel Wrangler 91.38 63.47 55.37 57.04 56.54 84.39 408.19
18 Cross Dawn Gun Senior 82.44 99.76 92.82 88.27 74.07 72.65 510.01
19 Calico Cutie Buckarette 92.96 84.68 82.91 92.36 95.42 80.22 528.55
20 Stranger Elder Statesmen 92.72 93.09 99.76 92.96 92.95 98.29 569.77
21 Copper Bottom Colt Buckaroo 97.19 140.64 55.37 80.94 85.83 110.36 570.33
22 The Country Outlaw Buckaroo 102.28 120.79 87.08 75.28 97.54 153.61 636.58
23 Shawnee Starr Ladies Senior 152.6 128.42 89.52 126.88 103.02 80.25 680.69
24 Badlands Blake Buckarette 99.27 123.11 108.79 125.01 136.88 141.77 734.83
25 Laughing Coyote Frontier Cartridge 49.26 54.51 52.41 50.83 990 990 2187.01

 

November 7th 2010

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL SCORE
1 Colorado Smith Frontier Cartridge 36.01 38.89 34.77 40.32 149.99
2 Relentless Renegade Wrangler 57.74 36.07 32.5 35.66 161.97
3 Idaho Crow Cowboy 50.58 38.28 38.03 45.96 172.85
4 Snakey Weasel 49er 34.42 31.31 62.07 66.88 194.68
5 Fred Dodge Senior Duelist 44.86 45.19 55.29 51.34 196.68
6 Sod Buster Burt Silver Senior 51.25 46.08 50.63 51.22 199.18
7 Cold Stream John Duelist 48.27 53.4 64.91 40.37 206.95
8 Ray Junior Cowboy 42.81 65.05 66.99 41.81 216.66
9 Drum Runner Silver Senior 53.49 54.3 72.76 48.61 229.16
10 Wound'Em Wagner 49er 61.3 89.77 52.05 40.35 243.47
11 Cow Squeezer Senior 85.94 56.19 57.02 56.7 255.85
12 Stranger Elder Statesmen 72.13 106.86 81.5 73.57 334.06
13 Shawnee Starr Ladies Senior 134.36 70.02 94.05 88.2 386.63
               
               
  Wild Bunch            
1 Laughing Coyote Wild Bunch 32.5 36.42 44.71 37.07 150.7
2 Cow Killer Wild Bunch 36.91 46.17 55.78 68.87 207.73
3 The Country Outlaw Wild Bunch 145.76 122.63 93.81 101.93 464.13

 

October 9th 2010 W3G

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Dutch Coroner Duelist 41.91 43 41.55 37.23 35.03 36.71 235.43
2 Sledge Frontier Cartridge 31.26 48.83 31.22 54.32 29.03 105.52 300.18
3 32 Kid Wrangler 56.04 56.35 41.66 57.82 57.4 41.78 311.05
4 Colorado Smith 49er 50.68 60.47 46.28 57.67 53.92 59.63 328.65
5 Idaho Crow Cowboy 68.42 48.93 49.7 47.89 75.39 57.8 348.13
6 Relentless Renegade Wrangler 80.03 60.84 56.97 90.1 73.63 47.64 409.21
7 Calamity Jill Ladies Wrangler 86.98 55.28 55.13 66.34 82.87 63.2 409.80
8 Wound'Em Wagner 49er 84.33 84.65 59.08 69.68 105.79 80.31 483.84
9 Drum Runner Silver Senior 88.42 66.21 85.59 81.63 86.09 95.03 502.97
10 Cow Killer 49er 68.74 71.4 74.97 87.03 101.55 104.94 508.63
11 Cold Steel Wrangler 74.29 64.71 63.22 72.9 999 78.41 1352.53
12 Laughing Coyote Frontier Cartridge 76.41 87.49 52.04 999 999 999 3212.94

 

October 3rd 2010

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Sledge Wrangler 39.73 21.2 36.1 31.09 33.69 36.64 198.45
2 El Marco Senior 40.35 29.53 34.8 32.68 51.07 44.56 232.99
3 Calamity Jill Ladies Wrangler 38.44 39.25 42.79 33.34 33.3 47.23 234.35
4 Moonshine Maker Cowboy 39.41 42.54 44.11 38.61 37.62 37.57 239.86
5 Colorado Smith Frontier Cartridge 35.57 33.68 49.08 62.05 41.05 46.09 267.52
6 Firewater Filly Ladies Cowboy 52.66 51.82 53.35 40.11 39.18 44.9 282.02
7 Cold Stream John Duelist 49.6 47.82 53.41 50.16 57.51 41.11 299.61
8 Relentless Renegade Wrangler 47.17 41.86 47.5 48.1 42.87 79.44 306.94
9 Snakey Weasel 49er 48.25 53.69 46.32 62.99 39.79 59.7 310.74
10 Idaho Crow Cowboy 33.24 69.16 68.69 52.1 55.88 43.82 322.89
11 Wound'em Wagner 49er 73.44 42.4 90.51 49.7 48.01 60.25 364.31
12 Fred Dodge Duelist 62.99 60.49 60.84 60.93 59.06 78.48 382.79
13 Drum Runner Silver Senior 79.09 50.14 80.69 64.91 63.91 58.74 397.48
14 Cow Squeezer Senior 62.89 79.6 70.95 71.16 68.52 75.46 428.58
15 Hattie Ladies 49er 58.19 107.4 64.66 72.46 78.71 57.64 439.06
16 Cove Lane Gunfighter 68.85 74.12 91.28 63.62 83.25 64 445.12
17 Cold Steel Wrangler 68.34 72.29 93.73 74.12 66.67 72.99 448.14
18 Black Jack Mahaffey Senior 96.16 101.91 106.78 126.61 78.35 99.27 609.08
19 Shawnee Starr Ladies Senior 143.86 113.38 117.57 80.2 129.47 125.38 709.86
20 Annine Buckarette 195.95 145.7 114.04 105 86.41 80.39 727.49
21 Colt Buckaroo 169.99 180.24 157.26 147.47 136.92 127.96 919.84
22 Laughing Coyote Frontier Cartridge 44.9 85.31 76.75 49.25 69.05 999 1324.26
23 Doc John 49er 72.33 81.55 90.51 88.28 76.87 999 1408.54
24 32 Kid Wrangler 54.25 999 999 30.44 71.3 37.82 2191.81
25 Badlands Blake Buckarette 140.76 999 999 126.48 128.29 123.09 2516.62

October scores by class

September 5, 2010

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL SCORE
1 Dirty Dale 49er 23.76 32.7 31.63 21.16 109.25
2 32 Kid Wrangler 27.88 45.31 35.75 34.43 143.37
3 Sledge Wrangler 23.12 36.42 40.54 49.8 149.88
4 El Marco Senior 48.17 63.75 43.37 30.58 185.87
5 Relentless Renegade Wrangler 32.73 56.29 53.95 49.05 192.02
6 Bard Holler Kid Cowboy 47.93 58.15 39.86 46.86 192.8
7 Idaho Crow Cowboy 37.03 68.74 48.4 40.44 194.61
8 Calamity Jill Ladies Wrangler 36.45 65.28 52.86 41.24 195.83
9 Gemstone Janet Ladies 49er 38.32 53.98 59.13 60.8 212.23
10 Colorado Coffinmaker Gunfighter 42.63 90.17 56.33 42.86 231.99
11 Fred Dodge Duelist 50.86 63.6 70.11 48.57 233.14
12 Cow Killer 49er 56.76 69.71 59.22 52.7 238.39
13 Snakey Weasel 49er 63.09 60.93 76.9 60.22 261.14
14 Cove Lane Gunfighter 60.16 95.71 95 51.15 302.02
15 Hattie Ladies 49er 61.42 90.92 80.67 76.24 309.25
16 Drum Runner Silver Senior 61.61 93.04 108.15 75.84 338.64
17 Miss Boss Ladies Cowboy 70.17 101.26 98.33 88.47 358.23
18 Cold Steel Wrangler 70.3 94.79 177.28 64.53 406.9
19 Black Jack Mahaffey Senior 94.98 113.53 118.12 86.22 412.85
20 Shawnee Starr Ladies Senior 94.48 135.53 159.22 96.89 486.12
21 The Country Outlaw Buckaroo 125.23 179.39 156.5 127 588.12
22 Wolf Cheyenne Silver Senior 172.58 224.97 206.99 218.82 823.36
23 Ray Junior Cowboy 38.54 48.88 49.28 999 1135.7
24 Cold Stream John Frontier Cartridge 46.47 76.17 61.08 999 1182.72
25 Rough Neck Silver Senior 115.7 99.54 100.46 999 1314.7
26 Laughing Coyote Frontier Cartridge 44.59 73.39 999.99 999 2116.97
27 Badlands Blake Buckarette 999.99   148.85 999.99 2339.94

 

September 4, 2010 Night Shoot

Place Shooter Class Stage 1 Stage 2 Stage 3 TOTAL SCORE
1 Dirty Dale Frontier Cartridge 34.69 28.26 30.78 93.73
2 Sledge Wrangler 29.5 35.91 46.64 112.05
3 El Marco Senior 48.23 38.26 61.55 148.04
4 Bard Holler Kid Frontier Cartridge 42.82 48.78 56.99 148.59
5 Moonshine Maker Cowboy 54.28 52.33 42.84 149.45
6 32 Kid Wrangler 50.76 50.75 51.28 152.79
7 Ray Junior Cowboy 47.66 58.47 50.46 156.59
8 Idaho Crow Cowboy 44.01 54.91 61.08 160
9 Relentless Renegade Wrangler 55.19 42.1 63.04 160.33
10 Firewater Filly Cowgirl 58.98 60.96 48.29 168.23
11 Calamity Jill Ladies Wrangler 50.63 61.9 62.91 175.44
12 Cow Killer 49er 62.58 56.28 65.37 184.23
13 Gemstone Janet Ladies 49er 58.7 64.68 61.98 185.36
14 Fred Dodge Senior 67.97 57.77 74.15 199.89
15 Boots Cowboy 64.02 59.99 79.89 203.9
16 Laughing Coyote Frontier Cartridge 79.57 66.5 59.38 205.45
17 Cold Stream John Frontier Cartridge 73.42 66.33 73.32 213.07
18 Snakey Weasel 49er 76.03 80.49 58.25 214.77
19 Drum Runner Silver Senior 95.27 62.39 67.44 225.1
20 Cow Squeezer Senior 72.75 70.18 94.06 236.99
21 Rough Neck Silver Senior 96.55 85.95 87.76 270.26
22 Black Jack Mahaffey Senior 110.07 100.12 102.73 312.92
23 Deputy Keck Josey Wales 121.14 109.48 97.04 327.66
24 Hattie Ladies 49er 134.11 74.99 130.07 339.17
25 Shawnee Starr Ladies Senior 168.31 120.24 121.93 410.48
26 The Country Outlaw Buckaroo 131.94 152.83 129.54 414.31
27 Badlands Blake Buckarette 160.83 184.38 140.34 485.55
28 Colorado Coffinmaker Gunfighter 47.27 62.54 999 1108.81
29 Half Texsun Ladies Duelist 105.74 140.23 999 1244.97

 

 

August 1, 2010

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Big Fred Duelist 35.79 44.68 33.88 33.46 33.47 32.75 214.03
2 Moonshine Maker Cowboy 48.74 35.24 33.33 41.18 35.01 41.8 235.3
3 32 Kid Wrangler 47.86 34.42 35.22 42.22 35.77 53.59 249.08
