Shooters highlighted in white indicates a clean match.
Stage highlighted in yellow indicates fastest stage of the day.
July 11 2010
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL SCORE |
| 1 | Sledge | Frontier Cartridge | 38.43 | 45.25 | 45.6 | 30.92 | 160.2 |
| 2 | Colorado Smith | Frontier Cartridge | 58.33 | 48.05 | 30.56 | 32.04 | 168.98 |
| 3 | Moonshine Maker | Cowboy | 38.07 | 54.76 | 40.4 | 36.92 | 170.15 |
| 4 | 32 Kid | Wrangler | 42.73 | 54.53 | 36.43 | 39.58 | 173.27 |
| 5 | El Marco | Senior | 47.04 | 44.96 | 52.76 | 41.6 | 186.36 |
| 6 | Bard Holler Kid | Cowboy | 54.57 | 43.1 | 38.01 | 51.71 | 187.39 |
| 7 | Idaho Crow | Cowboy | 43.39 | 56.76 | 47.55 | 43.57 | 191.27 |
| 8 | Calamity Jill | Ladies Wrangler | 42.74 | 55.11 | 42.27 | 55.88 | 196 |
| 9 | Arizona Roy | 49er | 71.56 | 62.52 | 44.71 | 56.7 | 235.49 |
| 10 | Relentless Renegade | Wrangler | 70.27 | 59.39 | 53.53 | 58.04 | 241.23 |
| 11 | Clayt Oldham | Elder Statesmen | 90.82 | 61.76 | 53.05 | 41.11 | 246.74 |
| 12 | Sod Buster Burt | Silver Senior | 95.18 | 64.44 | 39.42 | 49.42 | 248.46 |
| 13 | Firewater Filly | Cowgirl | 71.82 | 81.96 | 49.21 | 53.61 | 256.6 |
| 14 | Laughing Coyote | Frontier Cartridge | 85.56 | 65.61 | 62.11 | 45.27 | 258.55 |
| 15 | Fred Dodge | Duelist | 73.55 | 83.59 | 68.88 | 51.29 | 277.31 |
| 16 | Cow Killer | 49er | 98.51 | 75.86 | 78.9 | 57.32 | 310.59 |
| 17 | Ellie Sodbuster | Ladies Silver Senior | 75.2 | 102.2 | 69.57 | 65.46 | 312.43 |
| 18 | Cove Lane | Gunfighter | 105.36 | 94.85 | 68.89 | 69.18 | 338.28 |
| 19 | Hattie | Ladies 49er | 107.58 | 111.94 | 71.78 | 75.7 | 367 |
| 20 | Rough Neck | Silver Senior | 103.14 | 137.12 | 103.57 | 121.92 | 465.75 |
| 21 | Badlands Blake | Buckarette | 198.35 | 167.36 | 155.53 | 170.43 | 691.67 |
| 22 | The Country Outlaw | Buckaroo | 218.68 | 212.2 | 241.7 | 176.09 | 848.67 |
June 6 2010
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL SCORE |
| 1 | Big Fred | Duelist | 25.65 | 27.95 | 28.28 | 27.96 | 27.19 | 14.92 | 151.95 |
| 2 | Colorado Coffinmaker | Gunfighter | 28.67 | 27.99 | 36.69 | 32.25 | 25.25 | 46.38 | 197.23 |
| 3 | Sledge | Wrangler | 37.9 | 33.61 | 51.16 | 36.67 | 29.75 | 28.15 | 217.24 |
| 4 | Colorado Smith | Frontier Cartridge | 37.03 | 32.19 | 44.13 | 24.05 | 35.79 | 47.94 | 221.13 |
| 5 | 32 Kid | Wrangler | 58.09 | 56.42 | 49.47 | 37.03 | 27.55 | 11.89 | 240.45 |
| 6 | El Marco | Senior | 31.61 | 42.77 | 52.29 | 30.35 | 49.16 | 35.25 | 241.43 |
| 7 | Bard Holler Kid | Cowboy | 51.96 | 41.52 | 42.19 | 37.03 | 36.2 | 39.89 | 248.79 |
| 8 | Calamity Jill | Ladies Wrangler | 49.87 | 41.95 | 51.84 | 36.17 | 41.7 | 59.07 | 280.6 |
| 9 | Clayt Oldham | Elder Statesmen | 37.43 | 41.48 | 51.13 | 86.44 | 40.27 | 31.97 | 288.72 |
| 10 | Firewater Filly | Cowgirl | 58.46 | 57.31 | 62.45 | 46 | 51.05 | 55.84 | 331.11 |
| 11 | Alabaster Higgins | Cowboy | 88.46 | 53.18 | 61.23 | 38.08 | 48.79 | 59.47 | 349.21 |
| 12 | Fred Dodge | 49er | 47.42 | 55.36 | 69.64 | 76.42 | 61.49 | 46.18 | 356.51 |
| 13 | Cow Killer | 49er | 55.79 | 61.32 | 82.69 | 69.02 | 51.75 | 42.63 | 363.2 |
| 14 | Drum Runner | Silver Senior | 69.24 | 46.97 | 89.25 | 56.79 | 70.71 | 92.44 | 425.4 |
| 15 | Cold Steel | Wrangler | 119.28 | 93.22 | 74.43 | 58.7 | 56.23 | 62.55 | 464.41 |
| 16 | Hattie | Ladies 49er | 77.63 | 106.38 | 90.52 | 67.12 | 61.26 | 70.83 | 473.74 |
| 17 | Cross Dawn Gun | Senior | 111.26 | 86.69 | 80.52 | 63.14 | 82.21 | 139.19 | 563.01 |
| 18 | Shawnee Starr | Ladies Senior | 85.97 | 108.72 | 131.31 | 125.49 | 114.24 | 137.55 | 703.28 |
| 19 | Moonshine Maker | Cowboy | 999.99 | 54.05 | 999.99 | 42.72 | 36.89 | 31 | 2164.64 |
| 20 | Laughing Coyote | Frontier Cartridge | 999.99 | 78.08 | 999.99 | 50.93 | 67.2 | 68.87 | 2265.06 |
| 21 | Stranger | Elder Statesmen | 999.99 | 103.43 | 999.99 | 59 | 94 | 88.58 | 2344.99 |
| 22 | Doc John | 49er | 113.56 | 999.99 | 141.88 | 999.99 | 999.99 | 999.99 | 4255.4 |
May 8 2010 Western 3 Gun
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | TOTAL SCORE |
| 1 | Sledge | Wrangler | 33.45 | 42.26 | 40.44 | 44.85 | 49.64 | 210.64 |
| 2 | 32 Kid | Wrangler | 39.33 | 43.91 | 43.17 | 94.4 | 43.04 | 263.85 |
| 3 | Clayt Oldham | Elder Statesmen | 58.45 | 54.22 | 84.51 | 70.06 | 69.09 | 336.33 |
| 4 | Relentless Renegade | Wrangler | 70.65 | 59.48 | 58.81 | 90.75 | 97.05 | 376.74 |
| 5 | Cow Killer | 49er | 68.15 | 62.91 | 61.51 | 95.16 | 113.74 | 401.47 |
| 7 | Cold Steel | Wrangler | 90.55 | 92.54 | 85.92 | 89.47 | 88.38 | 446.86 |
| 6 | Laughing Coyote | Frontier Cartridge | 71.91 | 65.01 | 71.93 | 86.95 | 999 | 1294.8 |
| 8 | Stranger | Elder Statesmen | 121.03 | 105.37 | 127.63 | 140.11 | 999 | 1493.14 |
May 2 2010
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL SCORE |
| 1 | Relentless Renegade | Wrangler | 32.03 | 990 | 990 | 53.16 | 49.34 | 42.97 | 2152.5 |
| 2 | Ray Junior | Cowboy | 57.74 | 990 | 990 | 46.69 | 34.44 | 35.19 | 2154.06 |
| 3 | Arizona Roy | 49er | 46.11 | 990 | 990 | 54.23 | 38.93 | 44.34 | 2158.61 |
| 4 | Cow Killer | 49er | 72.86 | 990 | 990 | 47.36 | 49.21 | 49.85 | 2199.28 |
| 5 | Cold Stream John | Frontier Cartridge | 52.23 | 990 | 990 | 66.1 | 54.05 | 47.92 | 2205.3 |
| 6 | Sweet Disposition | Ladies 49er | 76.45 | 990 | 990 | 90.37 | 79.11 | 88.47 | 2309.4 |
| 7 | Blake | Buckarette | 159.29 | 990 | 990 | 148.25 | 141.96 | 141.74 | 2576.24 |
| 8 | The Country Outlaw | Buckaroo | 177.85 | 990 | 990 | 195.49 | 182.1 | 165.63 | 2721.07 |
| 9 | Stranger | Elder Statesmen | 990 | 990 | 990 | 84.85 | 117.42 | 94.51 | 3271.78 |
| 10 | Laughing Coyote | Frontier Cartridge | 990 | 990 | 990 | 41.38 | 62.39 | 990 | 4063.77 |
| 11 | Doc John | 49er | 990 | 990 | 990 | 73.4 | 119.08 | 990 | 4152.48 |
| 12 | Big Fred | Duelist | 22 | 990 | 990 | 990 | 990 | 990 | 4972 |
| 13 | Colorado Smith | Frontier Cartridge | 990 | 990 | 990 | 34 | 990 | 990 | 4984 |
| 14 | Sledge | Wrangler | 37.36 | 990 | 990 | 990 | 990 | 990 | 4987.36 |
| 15 | Calamity Jill | Ladies Wrangler | 40.13 | 990 | 990 | 990 | 990 | 990 | 4990.13 |
| 16 | Marshall Myron | Cowboy | 46.72 | 990 | 990 | 990 | 990 | 990 | 4996.72 |
| 17 | Colorado Coffinmaker | Gunfighter | 990 | 990 | 990 | 50.45 | 990 | 990 | 5000.45 |
| 18 | 32 Kid | Wrangler | 52.45 | 990 | 990 | 990 | 990 | 990 | 5002.45 |
| 19 | Bard Holler Kid | Cowboy | 55.2 | 990 | 990 | 990 | 990 | 990 | 5005.2 |
| 20 | Fred Dodge | 49er | 60.96 | 990 | 990 | 990 | 990 | 990 | 5010.96 |
| 21 | Drum Runner | Silver Senior | 67.62 | 990 | 990 | 990 | 990 | 990 | 5017.62 |
| 22 | Shawnee Starr | Ladies Senior | 110.9 | 990 | 990 | 990 | 990 | 990 | 5060.9 |
| 23 | Shouter | Buckaroo | 116.29 | 990 | 990 | 990 | 990 | 990 | 5066.29 |
| 24 | Big Knoll | Cowboy | 121.65 | 990 | 990 | 990 | 990 | 990 | 5071.65 |
April 11 2010
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL SCORE |
| 1 | Slick Silver Kidd | Cowboy | 17.56 | 20.45 | 17.69 | 14.18 | 19.47 | 22.51 | 111.86 |
| 2 | Marshall Myron | 49er | 22.36 | 19.9 | 26.63 | 24.76 | 21.88 | 28.38 | 143.91 |
| 3 | Big Fred | Duelist | 19.49 | 20.69 | 24.13 | 28.25 | 19.32 | 32.56 | 144.44 |
| 4 | Colorado Coffinmaker | Gunfighter | 25.82 | 20.69 | 22.03 | 19.35 | 33.27 | 39.75 | 160.91 |
| 5 | Sledge | Wrangler | 29.1 | 22.75 | 22.31 | 32.3 | 22.29 | 36.11 | 164.86 |
| 6 | 32 Kid | Wrangler | 27.07 | 33.57 | 26.63 | 30.49 | 44.97 | 38.6 | 201.33 |
| 7 | El Marco | Senior | 46.44 | 37.3 | 31.52 | 27.52 | 29.69 | 31.95 | 204.42 |
| 8 | Colorado Smith | Frontier Cartridge | 27.98 | 41.45 | 29.76 | 29.56 | 47.84 | 33.18 | 209.77 |
| 9 | Snakey Weasel | 49er | 35.27 | 30.63 | 30.87 | 56.12 | 48.5 | 31.34 | 232.73 |
| 10 | Moonshine Maker | Cowboy | 29.56 | 27.66 | 27.65 | 38.5 | 67.99 | 42.04 | 233.4 |
| 11 | Cold Stream John | Frontier Cartridge Duelist | 34.05 | 29.06 | 29.82 | 43.24 | 57.93 | 39.35 | 233.45 |
| 12 | Clayt Oldham | Elder Statesmen | 41.14 | 36.08 | 33.06 | 54.05 | 35.35 | 42.95 | 242.63 |
| 13 | Boots | Cowboy | 33.5 | 30.45 | 43.16 | 39.22 | 59.97 | 50.65 | 256.95 |
| 14 | Idaho Crow | Cowboy | 35.05 | 53.89 | 32.88 | 41.22 | 59.51 | 44.37 | 266.92 |
| 15 | Arizona Roy | Wild Bunch | 32.51 | 31.06 | 50.06 | 37.69 | 48.34 | 67.37 | 267.03 |
| 16 | Firewater Filly | Ladies Cowboy | 33.11 | 42.06 | 42.35 | 53.74 | 56.3 | 48.33 | 275.89 |
| 17 | Calamity Jill | Ladies Wrangler | 29.28 | 38.93 | 34.53 | 47.21 | 96.19 | 33.82 | 279.96 |
| 18 | Fred Dodge | Duelist | 62.45 | 38.96 | 48.35 | 43.38 | 42.73 | 56.97 | 292.84 |
| 19 | Relentless Renegade | Wrangler | 39.29 | 40.6 | 48.3 | 54.91 | 65.18 | 68.15 | 316.43 |
| 20 | Drum Runner | Silver Senior | 52.36 | 59.01 | 61.91 | 65.48 | 47.33 | 61.88 | 347.97 |
| 21 | Hattie | Ladies 49er | 49.57 | 49.95 | 49.76 | 83.72 | 80.27 | 69.48 | 382.75 |
| 22 | Jay McGraw | Cowboy | 99 | 92.43 | 77.33 | 46.32 | 78.81 | 57.57 | 451.46 |
| 23 | Cow Killer | Wild Bunch | 93.01 | 53.25 | 61.1 | 87.33 | 99.31 | 84.35 | 478.35 |
| 24 | Stranger | Elder Statesmen | 80.26 | 66.3 | 87.89 | 118.28 | 101.18 | 103.7 | 557.61 |
| 25 | Canyon Lady | Ladies 49er | 99.99 | 90.34 | 105.78 | 85.46 | 93.31 | 107.07 | 581.95 |
|
26 |
Black Jack Mahaffey | Wild Bunch | 87.61 | 122.75 | 88.4 | 83.29 | 86.63 | 121.33 | 590.01 |
|
27 |
Shawnee Starr | Ladies Senior | 103.24 | 97.39 | 82.25 | 104.07 | 117.16 | 91.81 | 595.92 |
| 28 | The Country Outlaw | Buckaroo | 114.4 | 138.76 | 183.91 | 183.63 | 149.17 | 163.79 | 933.66 |
| 29 | Sod Buster Burt | Silver Senior | 28.45 | 39.32 | 29.49 | 990 | 33.7 | 37.57 | 1158.53 |
| 30 | Ellie Sodbuster | Ladies Silver Senior | 59.67 | 57.23 | 58.54 | 990 | 65.31 | 75.37 | 1306.12 |
| 31 | Cove Lane | Gunfighter | 55.37 | 68.38 | 990 | 62.73 | 83.81 | 78.4 | 1338.69 |
| 32 | Laughing Coyote | Wild Bunch | 56.03 | 39.55 | 52.73 | 990 | 29.63 | 990 | 2157.94 |
| 33 | Rough Neck | Wild Bunch | 92.98 | 990 | 990 | 990 | 990 | 990 | 5042.98 |
November 1st 2009
Wild Bunch
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL SCORE |
| 1 | El Marco Wild Bunch | Senior | 44.27 | 31.14 | 54.36 | 44.97 | 174.74 |
| 2 | Colorado Coffinmaker | Gunfighter | 42.44 | 38.41 | 69.55 | 48.39 | 198.79 |
| 3 | Arizona Roy | 49er | 54.65 | 37.03 | 51.141 | 58.141 | 200.962 |
| 4 | Laughing Coyote Wild Bunch | Frontier Cartridge | 56.21 | 54.43 | 47.35 | 46.78 | 204.77 |
| 5 | Clayt Oldham | Elder Statesmen | 75.62 | 36.48 | 55.42 | 56.12 | 223.64 |
| 6 | Sod Buster Burt | Silver Senior | 58.74 | 65.39 | 69.45 | 79.61 | 273.19 |
| 7 | Sweet Disposition | Ladies 49er | 150.58 | 88.46 | 103.623 | 80.546 | 423.209 |
Cowboy
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | TOTAL SCORE |
| 1 | Sledge | Wrangler | 40.91 | 24.04 | 30.381 | 46.1 | 141.431 |
| 2 | Dutch Coroner | Wrangler | 35.53 | 28.62 | 31.97 | 50.82 | 146.94 |
| 3 | Da Coffinmaker | Gunfighter | 39.92 | 45.36 | 31.52 | 34.08 | 150.88 |
| 4 | El Marco | Senior | 38.36 | 23.04 | 40.94 | 65.35 | 167.69 |
| 5 | 32 Kid | Wrangler | 47.24 | 41.42 | 34.25 | 44.871 | 167.781 |
| 6 | Colorado Smith | Frontier Cartridge | 61.61 | 27.2 | 38.54 | 40.63 | 167.98 |
| 7 | Moonshine Maker | Cowboy | 52.39 | 34.14 | 47.38 | 46.25 | 180.16 |
| 8 | Ray Junior | Cowboy | 68.13 | 23.43 | 61.07 | 45.87 | 198.5 |
| 9 | Calamity Jill | Ladies Wrangler | 66.5 | 51.8 | 54.57 | 59.31 | 232.18 |
| 10 | Firewater Filly | Ladies Cowboy | 86.23 | 37.58 | 49.03 | 71.81 | 244.65 |
| 11 | Relentless Renegade | Wrangler | 87.45 | 40.33 | 55.66 | 62.71 | 246.15 |
| 12 | Fred Dodge | Duelist | 77.03 | 48.65 | 61.77 | 90.61 | 278.06 |
| 13 | Cow Killer | Wrangler | 95.62 | 61.21 | 64.8 | 80.85 | 302.48 |
| 14 | Stranger | Elder Statesmen | 124.1 | 71.98 | 86.35 | 87.622 | 370.052 |
| 15 | Hattie | Ladies 49er | 124.43 | 51.54 | 71.46 | 203.89 | 451.32 |
| 16 | The Country Outlaw | Buckaroo | 196.18 | 171.2 | 197.26 | 175.54 | 740.18 |
| 17 | Dead Wood Billy | Wrangler | 117.9 | 74.26 | 999.99 | 999.99 | 2192.14 |
| 18 | Doc John | Senior | 136.22 | 79.44 | 999.99 | 999.99 | 2215.64 |
October 4th 2009
Cowboy
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL SCORE |
| 1 | El Marco | Senior | 33.97 | 40.65 | 44.27 | 37.62 | 30.85 | 31.91 | 219.27 |
| 2 | Sledge | Wrangler | 32.42 | 47.17 | 38.24 | 30.3 | 26.51 | 46.01 | 220.65 |
| 3 | Moonshine Maker | Cowboy | 36.06 | 40.21 | 41.27 | 39.99 | 39.34 | 33.58 | 230.45 |
| 4 | Colorado Smith | Frontier Cartridge | 36.16 | 41.62 | 42.41 | 40.03 | 26.41 | 50.11 | 236.74 |
| 5 | 32 Kid | Wrangler | 41.26 | 39.06 | 47.58 | 40.11 | 41.87 | 29.14 | 239.02 |
| 6 | Long Tall Texan | Frontier Cartridge Duelist | 38.24 | 47.89 | 50.63 | 49.1 | 52.06 | 47.7 | 285.62 |
| 7 | Ray Junior | Cowboy | 43.83 | 61.53 | 54.26 | 32.97 | 43.81 | 70.86 | 307.26 |
| 8 | Calamity Jill | Ladies Cowboy | 40.86 | 69.74 | 54.77 | 43.73 | 51.21 | 54.96 | 315.27 |
| 9 | Firewater Filly | Ladies Cowboy | 61.87 | 71.52 | 54.27 | 56.27 | 50.91 | 44.6 | 339.44 |
| 10 | Relentless Renegade | Wrangler | 47.59 | 54.12 | 47.47 | 64.97 | 51.85 | 83.57 | 349.57 |
| 11 | Idaho Crow | Frontier Cartridge | 61.88 | 56.51 | 64.43 | 51.46 | 84.18 | 53.8 | 372.26 |
| 12 | Fred Dodge | Duelist | 71.94 | 61.1 | 92.58 | 48.74 | 49.05 | 60.68 | 384.09 |
| 13 | Snakey Weasel | 49er | 52.39 | 84.5 | 62.45 | 48.3 | 44.21 | 105.3 | 397.15 |
| 14 | The Warden | Cowboy | 51.69 | 60.32 | 89.98 | 66.72 | 68.27 | 83.23 | 420.21 |
| 15 | Drum Runner | Senior | 73.88 | 69.5 | 82 | 87.83 | 80.8 | 66.54 | 460.55 |
| 16 | Doc John | Senior | 83.66 | 98.44 | 129.63 | 89.75 | 128.703 | 79.08 | 609.263 |
| 17 | The Country Outlaw | Buckaroo | 120.29 | 199.3 | 189.07 | 139.58 | 131.77 | 151.67 | 931.68 |
Wild Bunch
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL SCORE |
| 1 | Arizona Roy | 49er | 43.19 | 43.78 | 42.94 | 47.521 | 39.09 | 46.65 | 263.171 |
| 2 | Clayt Oldham | Elder Statesmen | 45.39 | 73.32 | 98.59 | 49.56 | 58.26 | 91.68 | 416.8 |
| 3 | Black Jack Mahaffey | Senior | 72.79 | 93.772 | 103.66 | 110.73 | 78.57 | 87.481 | 547.003 |
| 4 | Rough Neck | Silver Senior | 79.21 | 102.49 | 107 | 130.8 | 76.21 | 112.46 | 608.17 |
| 5 | Sweet Disposition | Ladies 49er | 112.09 | 107.234 | 184.99 | 117.99 | 76.71 | 93.72 | 692.734 |
| 6 | Laughing Coyote | Cowboy | 999 | 999 | 999 | 41.04 | 80.06 | 62.66 | 3180.76 |
September 6th 2009
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | TOTAL SCORE |
| 1 | Sledge | Wrangler | 52.48 | 23.87 | 40.97 | 39.34 | 41.44 | 37.67 | 235.77 |
| 2 | Colorado Coffinmaker | Gunfighter | 59.24 | 26.48 | 26.33 | 43.25 | 46.6 | 41.68 | 243.58 |
| 3 | 32 Kid | Wrangler | 45.27 | 31.42 | 42.44 | 36.36 | 44.01 | 47.41 | 246.91 |
| 4 | Ray Junior | Cowboy | 37.39 | 42.61 | 60.36 | 45.69 | 35.02 | 36.23 | 257.3 |
| 5 | Snakey Weasel | 49er | 52.92 | 38.47 | 51.13 | 43.27 | 50.01 | 35.51 | 271.31 |
| 6 | H G Hunter | Gunfighter | 54.74 | 33.49 | 42.74 | 47 | 60.39 | 39.89 | 278.25 |
| 7 | Sod Buster Burt | Silver Senior | 66.69 | 45.04 | 49.29 | 34.99 | 47.96 | 41.27 | 285.24 |
| 8 | Bard Holler Kid | Cowboy | 36.19 | 44.98 | 55.56 | 63.27 | 44.71 | 45.13 | 289.84 |
| 9 | Calamity Jill | Ladies Cowboy | 62.76 | 51.43 | 61 | 44.48 | 38.12 | 42.46 | 300.25 |
| 10 | Arizona Roy | 49er | 46.93 | 49.06 | 67.38 | 37.53 | 64.57 | 68.16 | 333.63 |
| 11 | Boots | Cowboy | 52.55 | 47.15 | 45.75 | 66.59 | 69.97 | 58.2 | 340.21 |
| 12 | Relentless Renegade | Wrangler | 43.64 | 50.69 | 87.3 | 64.77 | 55.8 | 43.69 | 345.89 |
| 13 | Mad Masseuse | Ladies Cowboy | 54.78 | 46.38 | 80.38 | 44.74 | 63.63 | 58.62 | 348.53 |
| 14 | Fred Dodge | Duelist | 67.33 | 45.62 | 65.8 | 58.43 | 79.41 | 70.18 | 386.77 |
| 15 | Cow Killer | Wrangler | 75.1 | 71.22 | 69.46 | 64.78 | 66.82 | 79.65 | 427.03 |
| 16 | Wrangler | Wrangler | 66.7 | 61 | 65.02 | 76.43 | 70.95 | 89.58 | 429.68 |
| 17 | Black Jack Mahaffey | Senior | 106.11 | 78.21 | 82.6 | 66.69 | 79.04 | 95.71 | 508.36 |
| 18 | Stranger | Elder Statesmen | 69.38 | 79.59 | 90.52 | 117.01 | 80.21 | 87.6 | 524.31 |
| 19 | Miss Boss | Ladies Cowboy | 90.59 | 105.77 | 94.09 | 85.59 | 80.64 | 111.71 | 568.39 |
| 20 | Sweet Disposition | Ladies 49er | 90.31 | 98.34 | 132.87 | 98.56 | 91.26 | 83.21 | 594.55 |
| 21 | Dexter Dun | Buckaroo | 111.98 | 81.26 | 177.74 | 75.34 | 94.17 | 133.97 | 674.46 |
| 22 | DexterBlack | Buckaroo | 129.81 | 142.26 | 208.34 | 156.22 | 120.01 | 171.55 | 928.19 |
| 23 | Spliting Splinters | Cowboy | 47.49 | 28.81 | 999 | 40.1 | 52.1 | 62.44 | 1229.94 |
| 24 | Doc John | Senior | 133.59 | 66.19 | 109.23 | 800 | 800 | 107.16 | 2016.17 |
August 15th 2009 Night Shoot
| Place | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | TOTAL SCORE |
| 1 | Dirty Dale | 49er | 37.15 | 42.29 | 29.72 | 109.16 |
| 2 | Sledge | W | 36.45 | 44.55 | 28.95 | 109.95 |
| 3 | Moonshine Maker | W | 39.48 | 48.92 | 57.12 | 145.52 |
| 4 | Colorado Smith | FC | 47.59 | 60.88 | 41.28 | 149.75 |
| 5 | Sod Buster Burt | SS | 45.81 | 53.96 | 57.85 | 157.62 |
| 6 | Ray Junior | CB | 60.75 | 56.53 | 42.03 | 159.31 |
| 7 | Bard Holler Kid | CB | 52.16 | 66.69 | 41.89 | 160.74 |
| 8 | El Marco | S | 48.19 | 55.94 | 59.74 | 163.87 |
| 9 | Dutch Coroner | W | 54.9 | 64.78 | 44.66 | 164.34 |
| 10 | Idaho Crow | FR | 52.26 | 71.91 | 47.49 | 171.66 |
| 11 | Firewater Filly | LCB | 51.26 | 71.71 | 58.15 | 181.12 |
| 12 | Dirt Slider | D | 69.73 | 55.58 | 62.22 | 187.53 |
| 13 | Snakey Weasel | 49er | 49.24 | 66.94 | 71.98 | 188.16 |
| 14 | Relentless Renegade | W | 60.68 | 63.18 | 68.1 | 191.96 |
| 15 | Laughing Coyote | CB | 79.58 | 61.75 | 63.02 | 204.35 |
| 16 | Calamity Jill | LCB | 42.62 | 80.24 | 91.25 | 214.11 |
| 17 | Clayt Oldham | SS | 68.48 | 88.28 | 61.03 | 217.79 |
| 18 | Cold Stream John | D | 67.33 | 99.82 | 55.09 | 222.24 |
| 19 | Dusty Lady | LCG | 84.68 | 69.4 | 75.52 | 229.6 |
| 20 | Fred Dodge | D | 80.07 | 79.02 | 74.48 | 233.57 |
| 21 | Gemstone Janet | L49er | 65.97 | 78.68 | 93.36 | 238.01 |
| 22 | Cow Killer | FC | 75.19 | 72.62 |