Scores

Shooters highlighted in white indicates a clean match.

Stage highlighted in yellow indicates fastest stage of the day.

November 1st 2009

Wild Bunch

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL SCORE
1 El Marco Wild Bunch Senior 44.27 31.14 54.36 44.97 174.74
2 Colorado Coffinmaker Gunfighter 42.44 38.41 69.55 48.39 198.79
3 Arizona Roy 49er 54.65 37.03 51.141 58.141 200.962
4 Laughing Coyote Wild Bunch Frontier Cartridge 56.21 54.43 47.35 46.78 204.77
5 Clayt Oldham Elder Statesmen 75.62 36.48 55.42 56.12 223.64
6 Sod Buster Burt Silver Senior 58.74 65.39 69.45 79.61 273.19
7 Sweet Disposition Ladies 49er 150.58 88.46 103.623 80.546 423.209

Cowboy

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL SCORE
1 Sledge Wrangler 40.91 24.04 30.381 46.1 141.431
2 Dutch Coroner Wrangler 35.53 28.62 31.97 50.82 146.94
3 Da Coffinmaker Gunfighter 39.92 45.36 31.52 34.08 150.88
4 El Marco Senior 38.36 23.04 40.94 65.35 167.69
5 32 Kid Wrangler 47.24 41.42 34.25 44.871 167.781
6 Colorado Smith Frontier Cartridge 61.61 27.2 38.54 40.63 167.98
7 Moonshine Maker Cowboy 52.39 34.14 47.38 46.25 180.16
8 Ray Junior Cowboy 68.13 23.43 61.07 45.87 198.5
9 Calamity Jill Ladies Wrangler 66.5 51.8 54.57 59.31 232.18
10 Firewater Filly Ladies Cowboy 86.23 37.58 49.03 71.81 244.65
11 Relentless Renegade Wrangler 87.45 40.33 55.66 62.71 246.15
12 Fred Dodge Duelist 77.03 48.65 61.77 90.61 278.06
13 Cow Killer Wrangler 95.62 61.21 64.8 80.85 302.48
14 Stranger Elder Statesmen 124.1 71.98 86.35 87.622 370.052
15 Hattie Ladies 49er 124.43 51.54 71.46 203.89 451.32
16 The Country Outlaw Buckaroo 196.18 171.2 197.26 175.54 740.18
17 Dead Wood Billy Wrangler 117.9 74.26 999.99 999.99 2192.14
18 Doc John Senior 136.22 79.44 999.99 999.99 2215.64

October 4th 2009

Cowboy

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 El Marco Senior 33.97 40.65 44.27 37.62 30.85 31.91 219.27
2 Sledge Wrangler 32.42 47.17 38.24 30.3 26.51 46.01 220.65
3 Moonshine Maker Cowboy 36.06 40.21 41.27 39.99 39.34 33.58 230.45
4 Colorado Smith Frontier Cartridge 36.16 41.62 42.41 40.03 26.41 50.11 236.74
5 32 Kid Wrangler 41.26 39.06 47.58 40.11 41.87 29.14 239.02
6 Long Tall Texan Frontier Cartridge Duelist 38.24 47.89 50.63 49.1 52.06 47.7 285.62
7 Ray Junior Cowboy 43.83 61.53 54.26 32.97 43.81 70.86 307.26
8 Calamity Jill Ladies Cowboy 40.86 69.74 54.77 43.73 51.21 54.96 315.27
9 Firewater Filly Ladies Cowboy 61.87 71.52 54.27 56.27 50.91 44.6 339.44
10 Relentless Renegade Wrangler 47.59 54.12 47.47 64.97 51.85 83.57 349.57
11 Idaho Crow Frontier Cartridge 61.88 56.51 64.43 51.46 84.18 53.8 372.26
12 Fred Dodge Duelist 71.94 61.1 92.58 48.74 49.05 60.68 384.09
13 Snakey Weasel 49er 52.39 84.5 62.45 48.3 44.21 105.3 397.15
14 The Warden Cowboy 51.69 60.32 89.98 66.72 68.27 83.23 420.21
15 Drum Runner Senior 73.88 69.5 82 87.83 80.8 66.54 460.55
16 Doc John Senior 83.66 98.44 129.63 89.75 128.703 79.08 609.263
17 The Country Outlaw Buckaroo 120.29 199.3 189.07 139.58 131.77 151.67 931.68

Wild Bunch

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Arizona Roy 49er 43.19 43.78 42.94 47.521 39.09 46.65 263.171
2 Clayt Oldham Elder Statesmen 45.39 73.32 98.59 49.56 58.26 91.68 416.8
3 Black Jack Mahaffey Senior 72.79 93.772 103.66 110.73 78.57 87.481 547.003
4 Rough Neck Silver Senior 79.21 102.49 107 130.8 76.21 112.46 608.17
5 Sweet Disposition Ladies 49er 112.09 107.234 184.99 117.99 76.71 93.72 692.734
6 Laughing Coyote Cowboy 999 999 999 41.04 80.06 62.66 3180.76

September 6th 2009

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Sledge Wrangler 52.48 23.87 40.97 39.34 41.44 37.67 235.77
2 Colorado Coffinmaker Gunfighter 59.24 26.48 26.33 43.25 46.6 41.68 243.58
3 32 Kid Wrangler 45.27 31.42 42.44 36.36 44.01 47.41 246.91
4 Ray Junior Cowboy 37.39 42.61 60.36 45.69 35.02 36.23 257.3
5 Snakey Weasel 49er 52.92 38.47 51.13 43.27 50.01 35.51 271.31
6 H G Hunter Gunfighter 54.74 33.49 42.74 47 60.39 39.89 278.25
7 Sod Buster Burt Silver Senior 66.69 45.04 49.29 34.99 47.96 41.27 285.24
8 Bard Holler Kid Cowboy 36.19 44.98 55.56 63.27 44.71 45.13 289.84
9 Calamity Jill Ladies Cowboy 62.76 51.43 61 44.48 38.12 42.46 300.25
10 Arizona Roy 49er 46.93 49.06 67.38 37.53 64.57 68.16 333.63
11 Boots Cowboy 52.55 47.15 45.75 66.59 69.97 58.2 340.21
12 Relentless Renegade Wrangler 43.64 50.69 87.3 64.77 55.8 43.69 345.89
13 Mad Masseuse Ladies Cowboy 54.78 46.38 80.38 44.74 63.63 58.62 348.53
14 Fred Dodge Duelist 67.33 45.62 65.8 58.43 79.41 70.18 386.77
15 Cow Killer Wrangler 75.1 71.22 69.46 64.78 66.82 79.65 427.03
16 Wrangler Wrangler 66.7 61 65.02 76.43 70.95 89.58 429.68
17 Black Jack Mahaffey Senior 106.11 78.21 82.6 66.69 79.04 95.71 508.36
18 Stranger Elder Statesmen 69.38 79.59 90.52 117.01 80.21 87.6 524.31
19 Miss Boss Ladies Cowboy 90.59 105.77 94.09 85.59 80.64 111.71 568.39
20 Sweet Disposition Ladies 49er 90.31 98.34 132.87 98.56 91.26 83.21 594.55
21 Dexter Dun Buckaroo 111.98 81.26 177.74 75.34 94.17 133.97 674.46
22 DexterBlack Buckaroo 129.81 142.26 208.34 156.22 120.01 171.55 928.19
23 Spliting Splinters Cowboy 47.49 28.81 999 40.1 52.1 62.44 1229.94
24 Doc John Senior 133.59 66.19 109.23 800 800 107.16 2016.17

August 15th 2009 Night Shoot

Place Shooter Class Stage 1 Stage 2 Stage 3 TOTAL SCORE
1 Dirty Dale 49er 37.15 42.29 29.72 109.16
2 Sledge W 36.45 44.55 28.95 109.95
3 Moonshine Maker W 39.48 48.92 57.12 145.52
4 Colorado Smith FC 47.59 60.88 41.28 149.75
5 Sod Buster Burt SS 45.81 53.96 57.85 157.62
6 Ray Junior CB 60.75 56.53 42.03 159.31
7 Bard Holler Kid CB 52.16 66.69 41.89 160.74
8 El Marco S 48.19 55.94 59.74 163.87
9 Dutch Coroner W 54.9 64.78 44.66 164.34
10 Idaho Crow FR 52.26 71.91 47.49 171.66
11 Firewater Filly LCB 51.26 71.71 58.15 181.12
12 Dirt Slider D 69.73 55.58 62.22 187.53
13 Snakey Weasel 49er 49.24 66.94 71.98 188.16
14 Relentless Renegade W 60.68 63.18 68.1 191.96
15 Laughing Coyote CB 79.58 61.75 63.02 204.35
16 Calamity Jill LCB 42.62 80.24 91.25 214.11
17 Clayt Oldham SS 68.48 88.28 61.03 217.79
18 Cold Stream John D 67.33 99.82 55.09 222.24
19 Dusty Lady LCG 84.68 69.4 75.52 229.6
20 Fred Dodge D 80.07 79.02 74.48 233.57
21 Gemstone Janet L49er 65.97 78.68 93.36 238.01
22 Cow Killer FC 75.19 72.62 90.87 238.68
23 Arizona Roy 49er 90.6 69.66 82.54 242.8
24 Ellie Sodbuster LSS 82.64 104.25 77.82 264.71
25 Stranger ES 90.11 127.71 95.74 313.56
26 Hattie L49er 70.27 106.18 144.02 320.47
27 Miss Boss LCB 116.51 115.19 100.33 332.03
28 Sweet Disposition L49er 129.45 188.9 103.81 422.16
29 Doc John S 99.6 999 70.13 1168.73
30 Black Jack Mahaffey S 93.81 999 108.01 1200.82
31 Rough Neck SS 117.02 999 999.99 2116.01

August 2nd 2009

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL SCORE
1 Sledge Wrangler 20.46 32.18 30.29 49.69 39 171.62
2 El Marco Senior 29.03 37.93 31.43 36.35 40.1 174.84
3 Relentless Renegade Wrangler 32.26 39.66 40.9 39.35 29.27 181.44
4 Colorado Coffinmaker Gunfighter 37.49 46.82 41.29 38.38 27.8 191.78
5 H G Hunter Duelist 35.66 42.96 46.88 53.62 39.46 218.58
6 Calamity Jill Ladies Cowboy 48.12 47.32 44.15 51.85 50.59 242.03
7 Cold Stream John Gunfighter 47.7 48.7 47.1 52.32 70.01 265.83
8 Fred Dodge Duelist 62.32 51.64 68.92 71.85 62.18 316.91
9 Carolina Kid Young Gun 65.37 84.52 82.68 66.29 84.24 383.1
10 Shotgun Roger Buckaroo 144.33 139.98 135.37 135.32 150.91 705.91
11 Hattie Ladies 49er 86.89 72.91 77.52 999 999 2235.32

July 5th 2009

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 TOTAL SCORE
1 Sledge Wrangler 49.19 73.45 49.02 62.47 234.13
2 Dutch Coroner Wrangler 55.03 53.67 56.38 71.31 236.39
3 El Marco Senior 39.17 69.47 57.89 69.89 236.42
4 Colorado Coffinmaker Gunfighter 51.83 71.81 66.72 82.37 272.73
5 Moonshine Maker Cowboy 53.88 99.19 62.03 67.12 282.22
6 32 Kid Wrangler 50.98 78.15 78.22 81.17 288.52
7 Ray Junior Cowboy 63.85 77.86 103.81 68.15 313.67
8 Arizona Roy 49er 55.13 81.05 91.82 86.53 314.53
9 Colorado Smith Frontier Cartridge 94.26 79.91 82.18 86.19 342.54
10 Idaho Crow Cowboy 60.14 99.74 85.01 135.34 380.23
11 Relentless Renegade Cowboy 82.78 87.82 128.16 93.05 391.81
12 Laughing Coyote Cowboy 90.52 101.3 81.18 126.11 399.11
13 Calamity Jill Ladies Cowboy 82.44 108.21 92.92 116.51 400.08
14 Firewater Filly Ladies Cowboy 69.15 148.38 109.54 109.99 437.06
15 Cold Stream John Gunfighter 66.46 104.96 94.35 171.55 437.32
16 Fred Dodge Duelist 67.96 109.78 113.36 147.72 438.82
17 Snakey Weasel 49er 61.82 127.58 144.27 105.97 439.64
18 Cow Killer Wrangler 73.78 102.48 141.01 131.5 448.77
19 Ghost Rider Silver Senior 86.69 143.63 147.39 120.74 498.45
20 Hattie Ladies 49er 96.27 106.18 125.07 173.59 501.11
21 Carolina Kid Young Gun 126.85 139.73 160.18 164.97 591.73
22 Stranger Elder Statesmen 103.92 150.48 213.88 198.52 666.8
23 Doc John Senior 109.9 999.99 144.46 199.81 1454.16

June 27 2009 Wild Bunch/Western 3 Gun

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 TOTAL SCORE
1 Ray Junior Cowboy 35.02 48.56 65.48 65.37 46.32 260.75
2 Laughing Coyote Cowboy 37.31 60.04 66.15 56.48 58.43 278.41
3 Arizona Roy 49er 47.11 65.07 61.81 67.35 62 303.34
4 Colorado Coffinmaker Gunfighter 56.69 82.72 50.63 60.41 54.48 304.93
5 Cow Killer Wrangler 66.49 55.08 70 59.97 70.38 321.92
6 Relentless Renegade Wrangler 88.59 77.72 78.57 57.62 40.68 343.18
7 Fred Dodge Duelist 57.91 78.37 87.7 85.82 82.36 392.16
8 Ghost Rider Silver Senior 59.09 109.01 135.3 67.07 84.73 455.2
9 Greenie Cowboy 61.74 93.79 99.77 120.19 82.6 458.09
10 Stranger Elder Statesmen 62.74 98.96 126.82 95.64 124.32 508.48
11 Black Jack Mahaffey Senior 88.93 107.17 146.51 106.83 109.13 558.57
12 Rough Neck Silver Senior 88.01 126.6 172.78 109.18 111.14 607.71
13 Sweet Disposition Ladies 49er 147.71 122.29 141.14 121.7 158.34 691.18
14 Clayt Oldham Elder Statesmen 46.12 75.73 69.07 59.37 999 1249.29

June 7 2009

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Sledge Wrangler 29.86 38.09 50.11 38.19 42.73 23.12 222.1
2 32 Kid Wrangler 34.88 46.97 34.12 51.55 38.11 24.35 229.98
3 Colorado Smith Frontier Cartridge 32.38 31.88 58.54 45.06 19.82 44.34 232.02
4 Moonshine Maker Cowboy 31.7 45.76 42.86 40.53 31.26 46.54 238.65
5 Dutch Coroner Wrangler 36.9 43.59 44.76 36.4 73.13 19.55 254.33
6 El Marco Senior 26.41 48.1 64.15 40.49 35.92 58.76 273.83
7 Spliting Splinters Cowboy 47.55 44.63 56.844 50.29 21.58 53.64 274.534
8 Snakey Weasel 49er 39.04 60.59 64.2 70.78 45.23 25.49 305.33
9 Idaho Crow Cowboy 45.7 42.95 59.42 67.11 63.97 34.95 314.1
10 Sod Buster Burt Silver Senior 51.13 42.4 49.9 54.05 75.83 40.92 314.23
11 Colorado Coffinmaker Gunfighter 40.79 81.3 92.04 38.82 45.82 20.65 319.42
12 Mad Masseuse Ladies Cowboy 53.01 79.22 65.5 65.57 40.74 61.74 365.78
13 Fred Dodge 49er 51.35 62.03 79.38 60.2 65.88 55.01 373.85
14 Firewater Filly Ladies Cowboy 56.57 65.34 72.14 78.83 47.39 62.96 383.23
15 Cow Killer Wrangler 78.22 79.49 90.54 88.95 64.11 38.31 439.62
16 Laughing Coyote Frontier Cartridge 57.69 79.64 100.8 61.63 117.2 36.42 453.38
17 Doc John 49er 69.1 86.92 95.37 88.95 79.92 43.25 463.51
18 Ellie Sodbuster Ladies Silver Senior 71.12 72.31 111.16 77.79 58.47 75.39 466.24
19 Hattie Ladies 49er 65.25 48.54 87.61 95.16 51.12 120.19 467.87
20 Cool Steel Woods Senior 77.95 95.17 110.8 89.98 74.39 89.65 537.94
21 Stranger Elder Statesmen 90.06 120.65 109.95 74.42 100.33 56.98 552.39
22 Cross Drawn Gun 49er 93.11 98.42 106.46 96.9 86.7 78.3 559.89
23 Black Jack Mahaffey Senior 137.83 91.31 111.56 84.28 110.42 78.67 614.07
24 Rough Neck Silver Senior 110.99 89.54 140.48 110.05 122.95 55.51 629.52
25 Dexter Dun Buckaroo 108.92 134.2 157.43 128.02 62.97 101.5 693.04
26 DexterBlack Buckaroo 146.75 139.3 163.32 136.65 70.23 159.98 816.23
27 Cold Stream John Frontiersman 999 999 999 57.89 62.75 999 4116.64

May 2009 Rained out

April 5 2009

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Big Fred Duelist 22.17 28.76 23.69 25.32 25.93 30.57 156.44
2 Marshall Myron Traditional 34.71 33.06 23.69 30.87 23.24 32.91 178.48
3 Sledge Traditional 26.99 35.72 37.56 32.19 31.71 37.25 201.42
4 Colorado Coffinmaker Gunfighter 29.39 38.43 42.61 26.51 30.56 39.21 206.71
5 Idaho Crow Traditional 39.1 45.4 42.09 32.47 33.37 49.87 242.3
6 Dutch Coroner Traditional 27.36 38.16 37.56 37.58 51.36 53.17 245.19
7 El Marco Senior 35.47 35.21 36.99 36.51 45.38 56.7 246.26
8 Spliting Splinters Traditional 45.32 40.6 39.78 38.9 47.04 39.45 251.09
9 Colorado Smith Frontier Cartridge 35.45 34.69 37.03 41.96 34.31 68.2 251.64
10 Moonshine Maker Traditional 34.12 43.55 48.35 40.14 52.81 45.26 264.23
11 Clayt Oldham Elder Statesmen 42.28 41.84 41.35 35.83 53.89 51.22 266.41
12 32 Kid Wrangler 45.58 35.07 49.77 47.52 34.17 56.03 268.14
13 Sod Buster Burt Silver Senior 45.14 42.84 47.82 31.82 49.84 61.29 278.75
14 Dirt Slider Frontier Cartridge Duelist 39.99 59.03 45.86 57.21 37.4 41.81 281.3
15 Relentless Renegade Traditional 40.36 47.56 65.7 45.31 42.53 47.09 288.55
16 Mad Masseuse Ladies Traditional 52.21 56.05 62.26 39.39 54.19 39.45 303.55
17 Snakey Weasel 49er 36.48 53.97 42.09 64.88 57.88 60.78 316.08
18 Almost Broke Joe Duelist 37.27 46.18 61.65 38.87 63.68 89.18 336.83
19 Arizona Roy 49er 56.77 45.48 44.53 42.64 58.45 92.29 340.16
20 Laughing Coyote Frontier Cartridge 54.93 58.04 42.61 58.34 67.25 59.78 340.95
21 Firewater Filly Ladies Traditional 53.05 77.55 48.35 61.36 45.91 55.55 341.77
22 Cow Killer Frontier Cartridge 69.27 50.31 65.41 43.49 59.57 59.31 347.36
23 Dusty Lady Ladies 49er 48.33 71.44 45.86 62.61 53.77 66.47 348.48
24 Fred Dodge Duelist 56.29 50.01 58.17 67.18 79.35 51.22 362.22
25 Cactus Cartwright Traditional 52.62 95.63 49.77 72.53 83.95 84.81 439.31
26 Lonesome Greg Traditional 83.45 65.66 78 83.59 79.77 68.2 458.67
27 Black Jack Mahaffey Senior 41.66 93.65 57.85 110.81 72.06 94.02 470.05
28 Stranger Elder Statesmen 88.35 111.99 65.41 86 78.81 81.47 512.03
29 Hattie Ladies 49er 70.82 157.57 97.81 70.5 71.78 56.7 525.18
30 Sweet Disposition Ladies 49er 94.11 119.07 91.4 129.33 167.23 92.29 693.43
31 Dexter Dun Buckaroo 151.12 146.92 139.1 148.54 156.61 89.18 831.47
32 Ray Junior Traditional 52.18 86.53 999 108.8 105.08 47.09 1398.68

April 2008

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 El Marco 49er 30.90 27.67 44.57 33.85 32.42 29.97 199.38
2 Coffin Maker GF 38.67 26.87 29.08 39.74 43.94 34.45 212.75
3 Relentless Renegade Trad 41.25 38.21 40.78 39.31 35.70 38.42 233.67
4 Colorado Smith Frontier Ct 48.74 26.24 56.54 38.46 40.98 38.27 249.23
5 Clayt Oldham ES 59.19 63.09 32.33 43.53 36.87 34.72 269.73
6 Coldstream John GF 45.09 41.41 37.43 62.98 38.80 55.54 281.25
7 Snakey Weasel 49er 60.01 42.68 56.14 51.31 63.57 44.57 318.28
8 Cow Killer Trad 52.07 55.33 66.95 53.25 53.97 46.57 328.14
9 Fred Dodge 49er 62.24 53.55 90.04 64.46 65.64 58.07 394.00
10 Buck Johnson Duelist 61.05 57.35 65.19 85.30 86.47 54.44 409.80
11 Rambling Ray Trad 117.97 62.66 75.32 76.41 52.29 59.55 444.20
12 Windfall Heart Class CG 182.94 84.42 77.82 89.67 91.48 90.08 616.41
13 Canyon Lady L49er 162.6 109.79 114.17 105.97 113.12 89.46 695.11
14 Laughing Coyote Frontier Ct 55.86 55.99 58.93 66.88 999.99 999.99 2237.64
15 Doc John 49er 72.21 65.37 72.72 999.99 999.99 999.99 3210.27

May 2008

Place Shooter Class 1 2 3 4 5 6 TOTAL
1 Colorado Smith 49er 28.8 35.76 38.38 25.94 27.91 25.3 182.09
2 El Marco 49er 29.76 30.30 40.91 26.90 33.09 34.08 195.04
3 Colorado Coffinmaker GF 49.33 35.03 34.87 32.50 38.25 67.84 257.82
4 Long Tall Texan Duelist 56.22 42.41 45.93 36.21 50.10 40.67 271.54
5 Relentless Renegade Trad 36.81 47.49 40.61 49.61 55.17 54.33 284.02
6 Moonshine Maker Trad 49.57 73.26 57.05 45.76 49.86 55.06 330.56
7 Snakey Weasel Trad 61.41 55.07 63.18 52.45 55.34 54.91 342.36
8 CowKiller Trad 49.88 56.23 74.93 65.24 53.98 43.49 343.75
9 Fred Dodge 49er 60.80 56.25 56.87 47.74 81.79 61.60 365.05
10 Ramblin’ Ray Trad 68.16 61.32 52.12 60.32 75.43 70.31 387.66
11 Stranger ES 70.63 65.69 67.35 61.76 79.01 76.25 420.69
12 Hattie L49er 81.97 61.36 93.26 68.78 90.98 97.94 494.29
13 Firewater Filly L Trad 117.45 91.30 99.78 74.87 88.99 94.24 566.63
14 Canyon Lady L 49er 104.46 99.04 107.11 72.15 91.17 116.18 590.11
15 Doc John 49er 53.07 65.59 73.71 999.99 999.99 999.99 999.99
16 Laughing Coyote F Cart 52.57 58.92 47.42 999.99 999.99 999.99 999.99

June 2008

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 TOTAL SCORE
1 Coffinmaker GF 28.64 40.05 39.45 28.38 27.68 31.70 195.90
2 El Marco 49er 38.44 43.03 41.24 29.20 24.79 33.72 210.42
3 Colorado Smith 49er 45.81 46.02 41.21 45.46 43.59 42.83 264.92
4 Relentless Renegade Trad 54.64 58.63 62.25 44.59 42.75 27.43 290.29
5 Buck Johnson GF 51.10 69.57 65.81 41.22 28.66 45.53 301.89
6 Sod Buster Burt Senior 60.17 68.18 49.54 39.34 39.98 54.20 311.41
7 Sledge Trad 54.22 75.13 67.20 44.29 34.98 36.12 311.94
8 Kill Kenny Trad 64.86 65.84 61.08 50.52 33.92 51.85 328.07
9 Windfall Heart L GF 67.04 81.48 76.45 53.82 39.50 52.66 370.95
10 Ramblin’ Ray Trad 85.13 74.52 74.60 64.10 44.31 45.20 387.86
11 Cow Killer Trad 49.02 78.5 98.77 45.59 47.52 82.87 402.27
12 Doc John 49er 82.68 101.26 72.2 73.06 55.21 39.46 423.87
13 Hattie L49er 95.92 108.39 93.69 61.83 55.88 65.21 480.92
14 Stranger ES 84.27 91.71 117.81 100.19 67.64 59.24 520.86
15 Laughing Coyote Fr.Cart 69.54 102.04 74.47 999.99
16 Cold Stream John GF 38.71 58.65 999.99
17 Moonshine Maker Trad 47.03 55.76 999.99
18 Firewater Filly LTrad 76.09 103.37 999.99

July 2008

Place Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Score
1 El Marco S 19.61 45.1 34.21 32.47 36.4 25.19 192.98
2 Colorado Smith FC 29.63 38.98 22.69 38.75 47.89 29.36 207.3
3 Colorado Coffinmaker G 42.38 53.86 37.41 43.97 42.53 37.47 257.62
4 Clayt Oldham ES 27.5 59.73 49.08 49.78 56.38 39.18 281.65
5 Sod Buster Burt SS 36.38 66.68 40.09 49.1 53.15 39.83 285.23
6 Splintn Splinters T 55.05 69.43 41.83 45.56 45.21 37.03 294.11
7 Mad Masseuse LT 40.28 57.42 49.03 49.03 51.48 49.76 297
8 Sledge T 59.46 53.65 65.88 47.07 44 31.05 301.11
9 Moonshine Maker T 54.38 52.52 45.88 47.39 61.45 50.94 312.56
10 Relentless Renegade T 43.39 56.09 40.34 56.82 62.13 53.89 312.66
11 Snakey Weasel 49 52.21 68.8 50.43 50.29 56.49 41.17 319.39
12 Kill Kenny T 53.07 49.78 58.75 55.46 53.82 55.51 326.39
13 Cold Stream John FCD 40.38 69.1 47.12 62.12 56.68 54.71 330.11
14 Arizona Roy 49 61.76 61.06 52.36 48.94 67.17 46.37 337.66
15 Ramblin Ray T 50.44 70.21 42.11 85.17 64.19 47.79 359.91
16 Cow Killer T 46.57 75.14 59.27 69.88 62.36 70.71 383.93
17 Deputy Keck S 57.4 71.76 50.99 59.89 76.63 69.94 386.61
18 Hattie L49 80.47 96.31 67.55 83.25 64 68.1 459.68
19 Stranger ES 50.66 82.25 75.77 109.62 69.65 71.86 459.81
20 Boots T 63.47 76.95 73.82 99.21 89.53 63.55 466.53
21 Firewater Filly LT 84.28 101.01 80.44 82.83 93.58 72.29 514.43
22 Meatball YG 172.81 133.86 104.87 118.19 135.01 109.32 774.06
23 Laughing Coyote FC 900 900 99.99 59.63 64.37 67.78 2091.77

August 2008

Place Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
1 Colorado Coffinmaker G 30.56 51.71 52.64 55.47 38.16 33.98 262.52
2 El Marco S 25.31 41.67 32.17 96.43 43.08 32.67 271.33
3 Sod Buster Burt SS 33.03 52.43 33.15 50.1 61.2 44.22 274.13
4 Sledge T 50.37 44.94 47.63 59.02 41.75 40.97 284.68
5 Kill Kenny T 47.7 54.95 45.68 55.24 44.09 42.56 290.22
6 Clayt Oldham ES 27.37 57.04 57.1 67.23 47.12 41.14 297
7 Buck Johnson D 39.2 56.15 57.42 102.94 53.37 38.87 347.95
8 Snakey Weasel 49 44.72 68.08 39.91 61.39 54.57 51.08 319.75
9 Cow Killer T 38.23 68.28 92.7 59.99 51.6 46.63 357.43
10 Arizona Roy 49 63.5 72.7 48.21 56.35 51.89 51.69 344.34
11 Windfall Heart LG 44.73 59.18 62.04 103.03 32.71 51.16 352.85
12 Relentless Renegade T 36.63 73.97 77.57 83.55 62.1 40.66 374.48
13 Ghost Rider S 33.94 79.5 60.7 92.36 62.66 49.74 378.9
14 Fred Dodge 49 46.34 62.59 57.82 99.68 64.12 68.11 398.66
15 Hattie L49 41.44 84.99 77.8 117.49 59.21 85.28 466.21
16 Stranger ES 78.29 81 78.28 90.57 72.48 93.78 494.4
17 Doc John 49 75 63.8 99.01 103.79 88.77 70.59 500.96
18 Meatball YG 69.73 143.87 101.16 113.58 87.93 83.3 599.57
19 Canyon Lady L49 110.2 137.84 98.1 162.44 102.03 108.99 719.6
20 Black Jack Mahaffey S 112.57 184.09 134.13 119.94 132.05 99.48 782.26
21 Rough Neck S 144.31 143.08 153.84 157.04 149.92 109.41 857.6

September 2008 Night Shoot

Scores by placement per stage

Place Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Dirty Dale 49 29.19 27.64 29.2 27.48 113.51
2 MARSHAL GUMP T 33.89 48.53 31.25 28.91 142.58
3 El Marco S 35.15 40.32 32.84 35.38 143.69
4 Moonshine Maker T 36.93 49.99 38.71 39.27 164.9
5 Sod Buster Burt SS 49.13 42.47 39.66 41.77 173.03
6 Relentless Renegade T 36 66.79 48.34 42.13 193.26
7 Caleb Sackett 49 35.4 50.46 43.14 64.53 193.53
8 Margarita Lil LS 57.25 45.1 47.01 48.91 198.27
9 Kill Kenny T 46.17 64.94 58.52 34.75 204.38
10 Dirt Slider FCD 36.09 71.87 58.96 50.15 217.07
11 Sledge T 63.42 78.88 55.8 37.69 235.79
12 Gemstone Janet L49 37.45 63.01 72.93 72.79 246.18
13 Tequila Sam FCD 53.9 65.34 76.07 56.91 252.22
14 Fred Dodge 49 64.52 69.66 59.92 60.35 254.45
15 The Capgun Kid D 54.52 75.32 66.7 58.12 254.66
16 Sassy Ellen L 49 41.2 74.78 53.19 87.65 256.82
17 Ramblin’ Ray T 53.98 76.3 74.52 61.38 266.18
18 Arizona Roy 49 66.53 71.91 67.05 63.71 269.2
19 Deputy Keck S 81.17 93.84 65.87 55.4 296.28
20 Boots T 78.3 104.96 61.84 51.27 296.37
21 Dusty Lady L49 65.69 91.16 85.67 66.8 309.32
22 Laughing Coyote FC 83.79 80.13 117.57 49.9 331.39
23 Cow Killer FC 67.15 87.17 95.26 99.4 348.98
24 Firewater Filly LT 90.96 132.3 83.3 74.41 380.97
25 Ellie Sodbuster LSS 89.16 116.81 97.25 87.44 390.66
26 Calamity Jean L49 129.36 114.47 113.22 44.58 401.63
27 Calamity Jill LT 97.06 115.55 85.03 105.21 402.85
28 Black Jack Mahaffey S 93.7 128.24 98.31 88.28 408.53
29 Stranger ES 99.76 106.62 109.66 98.78 414.82
30 Hattie L49 116.76 95.25 101.47 102.15 415.63
31 Canyon Lady L49 102.76 192.75 133.44 114.41 543.36
32 Sweet Disposition L49 118.31 140.36 162.96 132.25 553.88
33 Rough Neck SS 102.98 140.39 999 102.36 1344.73
34 Doc John 49 54.75 101.69 700 700 1556.44
35 Cove Lane ES 84.47 139.75 700 700 1624.22

October 2008

Place Shooter Class Stage1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
